 <?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Oricat Central</title>
	<link>http://www.oricat.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Sep 2010 23:46:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Using filters to aid logic calculations by admin</title>
		<link>http://www.oricat.com/blog/?p=43#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:57:45 +0000</pubDate>
		<guid>http://www.oricat.com/blog/?p=43#comment-5</guid>
		<description>The final image seen represents all the points that could be reached in the same time as the destination point. This is akin to pouring green paint into the maze and then stop pouring when the destination has been covered.</description>
		<content:encoded><![CDATA[<p>The final image seen represents all the points that could be reached in the same time as the destination point. This is akin to pouring green paint into the maze and then stop pouring when the destination has been covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using filters to aid logic calculations by flashcrobat</title>
		<link>http://www.oricat.com/blog/?p=43#comment-4</link>
		<dc:creator>flashcrobat</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:14:28 +0000</pubDate>
		<guid>http://www.oricat.com/blog/?p=43#comment-4</guid>
		<description>but the calculation of the shortest way seems to be a bit weird though! the green goes everywhere</description>
		<content:encoded><![CDATA[<p>but the calculation of the shortest way seems to be a bit weird though! the green goes everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using filters to aid logic calculations by flashcrobat</title>
		<link>http://www.oricat.com/blog/?p=43#comment-3</link>
		<dc:creator>flashcrobat</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:11:40 +0000</pubDate>
		<guid>http://www.oricat.com/blog/?p=43#comment-3</guid>
		<description>I like your maze. Written in AS3? Maybe we should think of some cool use for it.</description>
		<content:encoded><![CDATA[<p>I like your maze. Written in AS3? Maybe we should think of some cool use for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
